| 1461 | 
											AFA | 
											Affiliated Computer Services Inc - New 
													symbol: ACS; New name: Affiliated Computer Services Inc Cl A. | 
										
										
											| 5879 | 
											AWT | 
											Air & Water Technologies Cp Cl A - New 
													symbol: AAI; New name: Aqua Alliance Inc. | 
										
										
											| 6949 | 
											APSO | 
											Apple South Inc - New symbol: AVDO; New 
													Name: AVADO BRANDS INC. | 
										
										
											| 18442 | 
											IQIQ | 
											Applied Intelligence Group Inc - New name: 
													The Vialink Co. | 
										
										
											| 3089 | 
											BOM | 
											Bowmar Instrument Cp - New symbol: WHT; 
													New name: White Electronic Designs Cp. | 
										
										
											| 11774 | 
											BOM+ | 
											Bowmar Instrument Cp $3.00 Sr. Cum. Conv. 
													Pfd. - New symbol: WHT+; New name: White Electronic Designs CP $3.00 SR. CUM. 
													CONV. PFD. | 
										
										
											| 29969 | 
											BEDS | 
											Bridgestreet Accommodations Inc - New 
													symbol: BDS.; New exchange: AMEX. | 
										
										
											| 13222 | 
											BBZ | 
											Bull & Bear Global Income Fund Inc - 
													New symbol: GIF; New name: Global Income Fund Inc. | 
										
										
											| 15093 | 
											CVDI | 
											Cardiovascular Diagnostics Inc - New 
													symbol: PHAR; New name: Pharmanetics Inc. | 
										
										
											| 5068 | 
											CCI | 
											Citigroup Inc - New symbol: C. | 
										
										
											| 12381 | 
											CSLMF | 
											Consolidated Mercantile Cp - New symbol: 
													CSMFD. | 
										
										
											| 31337 | 
											CAWW | 
											Culturalaccess Worldwide Inc - New symbol: 
													AWWC; New name: Access Worldwide Communications Inc. | 
										
										
											| 7142 | 
											DDL | 
											DDL Electronics Inc - New symbol: SMK; New 
													name: SMTEK International Inc. | 
										
										
											| 2284 | 
											FBAR | 
											Family Bargain Cp - New symbol: FTUS; New 
													name: Factory 2-U Stores Inc. | 
										
										
											| 2613 | 
											FSRVF | 
											Firstservice Cp - New symbol: FSRV. | 
										
										
											| 12441 | 
											FKCM | 
											Franklin Consolidated Mining Co - New 
													symbol: WCMC; New name: WCM Capital Inc. | 
										
										
											| 29843 | 
											FGII | 
											Friede Goldman International Inc - New 
													symbol: FGI; New exchange: NYSE. | 
										
										
											| 2887 | 
											FTEKF | 
											Fuel-Tech N.V. - New symbol: FTEFC. | 
										
										
											| 2885 | 
											GALX | 
											Galaxy Foods Co - New symbol: GALXC. | 
										
										
											| 13298 | 
											GBT | 
											GST Global Telecommunications Inc - New 
													name: Global Light Telecommunications Inc. | 
										
										
											| 3560 | 
											HSNRC | 
											Halstead Energy Cp - New symbol: HSRCD. | 
										
										
											| 18264 | 
											ICCA | 
											Interamericas Communications Cp - New 
													symbol: FCLX; New name: firstcom cp. | 
										
										
											| 8978 | 
											IPPIF | 
											IPL Energy Inc - New symbol: ENBRF; New 
													name: Enbridge Inc. | 
										
										
											| 21224 | 
											KWEQX | 
											Kiewit Equity Fund - New name: WT Broad 
													Market Equity Ptfl. | 
										
										
											| 23857 | 
											KITBX | 
											Kiewit Intermediate-Term Bond Fund - New 
													name: WT Short/Intermediate Bond Ptfl. | 
										
										
											| 11762 | 
											AU+B | 
											Kinam Gold Inc $3.75 Conv. Pfd. Series B - 
													New symbol: KGCB. | 
										
										
											| 9761 | 
											KKRO | 
											Koo Koo Roo Inc - New name: Koo Koo Roo 
													Enterprises Inc. | 
										
										
											| 15745 | 
											LBOR | 
											Labor Ready Inc - New symbol: LRW; New 
													exchange: NYSE. | 
										
										
											| 4072 | 
											LAMN | 
											La-Man Cp - New symbol: DTEK; New name: 
													Display Technologies Inc. | 
										
										
											| 2869 | 
											LDAKA | 
											Lidak Pharmaceuticals Cl A - New symbol: 
													AVNR; New name: Avanir Pharmaceuticals CL A. | 
										
										
											| 11746 | 
											MN | 
											Marketspan Cp - New symbol: KSE; New name: 
													Keyspan Energy. | 
										
										
											| 4017 | 
											MBRK | 
											Meadowbrook Rehabilitation Group Inc Cl A 
													- New symbol: CAMB; New name: Cambio Inc CL A. | 
										
										
											| 5899 | 
											MRE | 
											Medco Research Inc - New exchange: NYSE. | 
										
										
											| 12842 | 
											MABG | 
											Mid-Atlantic Community Bankgroup Inc - New 
													symbol: AFIC; New name: Atlantic Financial Cp. | 
										
										
											| 18682 | 
											NECSY | 
											Netcom Systems AB ADR - New name: Netcom 
													AB ADS. | 
										
										
											| 4727 | 
											NCTI | 
											Noise Cancellation Technologies Inc - New 
													name: NCT Group Inc. | 
										
										
											| 9355 | 
											OKEN | 
											Old Kent Financial Cp - New symbol: OK; 
													New exchange: NYSE. | 
										
										
											| 15863 | 
											PVAT | 
											Paravant Computer Systems Inc - New name: 
													Paravant Inc. | 
										
										
											| 29835 | 
											PVTR | 
											Pivot Rules Inc - New symbol: BFLY; New 
													name: Bluefly Inc. | 
										
										
											| 1450 | 
											ALRM | 
											Protection One Inc - New symbol: POI; New 
													exchange: NYSE. | 
										
										
											| 1698 | 
											PULB | 
											Pulaski Bank - New symbol: PULBD; New 
													name: Pulaski Financial Cp. | 
										
										
											| 2841 | 
											RWAY | 
											Rent-Way Inc - New symbol: RWY; New 
													exchange: NYSE. | 
										
										
											| 9600 | 
											RIDL | 
											Riddell Sports Inc - New symbol: RDL; New 
													exchange: AMEX. | 
										
										
											| 29827 | 
											SEFC | 
											Second National Financial Cp - New symbol: 
													VCFC; New name: Virginia Commonwealth Financial Cp. | 
										
										
											| 31415 | 
											SONO | 
											Sonosight Inc - New name: Sonosite Inc. | 
										
										
											| 6972 | 
											STB | 
											Star Banc Cp - New symbol: FSR; New name: 
													Firstar Cp. | 
										
										
											| 4472 | 
											STRL | 
											Steris Cp - New symbol: STE; New exchange: 
													NYSE. | 
										
										
											| 9889 | 
											VIPT | 
											Tarragon Realty Investors Inc - New 
													symbol: TARR. | 
										
										
											| 19021 | 
											RTB | 
											Telecomunicacoes Brasileiras S.A. - New 
													symbol: CURTF; New name: Curtis International Ltd.; New exchange: OTC. | 
										
										
											| 12853 | 
											TALK | 
											Tel-Save Holdings Inc - New name: 
													Tel-Save.Com Inc. | 
										
										
											| 5068 | 
											TRV | 
											Travelers Group Inc - New symbol: CCI; New 
													name: Citigroup Inc. | 
										
										
											| 9903 | 
											WTDI | 
											WTD Industries Inc - New symbol: TRES; New 
													name: Treesource Industries Inc. | 
										
										
											| 15845 | 
											ZVX | 
											Zevex International Inc - New symbol: 
													ZVXI; New exchange: OTC. |